Free memory: 7892.57 MB
Total memory: 8175.37 MB
Max memory: 8175.37 MB
Max threads: 200
Current thread count: 128
Current thread busy: 1
Max processing time: 395743 ms
Processing time: 2719.164 s
Request count: 8438
Error count: 5339
Bytes received: 0.01 MB
Bytes sent: 3258.50 MB
http-10.5.1.86-80 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 0 ms | 0 KB | 0 KB | 98.81.24.230 | centralizedcorp.com | GET /status?full=true HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
Max threads: 200
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
ajp-10.5.1.86-8009 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |
Start time: Thu Jul 25 19:22:39 PDT 2024
Startup time: 16 ms
TLD scan time: 0 ms
Active sessions: 0
Session count: 0
Max active sessions: 0
Rejected session creations: 0
Expired sessions: 0
Longest session alive time: 0 s
Average session alive time: 0 s
Processing time: 8719 ms
JSPs loaded: 0
JSPs reloaded: 0
Processing time: 1.862 s
Max time: 47 ms
Request count: 185
Error count: 0
Load time: 15 ms
Classloading time: 0 ms
Processing time: 1.442 s
Max time: 16 ms
Request count: 7828
Error count: 5054
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 67
Error count: 67
Load time: 0 ms
Classloading time: 0 ms
Start time: Thu Jul 25 19:22:39 PDT 2024
Startup time: 0 ms
TLD scan time: 0 ms
Active sessions: 0
Session count: 0
Max active sessions: 0
Rejected session creations: 0
Expired sessions: 0
Longest session alive time: 0 s
Average session alive time: 0 s
Processing time: 7872 ms
JSPs loaded: 0
JSPs reloaded: 0
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Start time: Thu Jul 25 19:22:39 PDT 2024
Startup time: 0 ms
TLD scan time: 94 ms
Active sessions: 0
Session count: 4
Max active sessions: 2
Rejected session creations: 0
Expired sessions: 4
Longest session alive time: 5130 s
Average session alive time: 2679 s
Processing time: 220 ms
JSPs loaded: 21
JSPs reloaded: 21
Processing time: 0.267 s
Max time: 204 ms
Request count: 8
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 578 ms
Classloading time: 47 ms
Processing time: 1420.445 s
Max time: 395743 ms
Request count: 20
Error count: 0
Load time: 63 ms
Classloading time: 0 ms
Processing time: 0.079 s
Max time: 16 ms
Request count: 125
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Start time: Thu Jul 25 19:22:33 PDT 2024
Startup time: 15 ms
TLD scan time: 0 ms
Active sessions: 0
Session count: 0
Max active sessions: 0
Rejected session creations: 0
Expired sessions: 0
Longest session alive time: 0 s
Average session alive time: 0 s
Processing time: 0 ms
JSPs loaded: 0
JSPs reloaded: 0
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 47 ms
Classloading time: 16 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 16 ms
Classloading time: 0 ms
Start time: Thu Jul 25 19:22:39 PDT 2024
Startup time: 0 ms
TLD scan time: 0 ms
Active sessions: 0
Session count: 0
Max active sessions: 0
Rejected session creations: 0
Expired sessions: 0
Longest session alive time: 0 s
Average session alive time: 0 s
Processing time: 358 ms
JSPs loaded: 0
JSPs reloaded: 0
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms